
•
•
•
•
•
•
•
•
•
•
•
•
MI-10 Democratic Primary Winner
Volume$43•EndsAug 4, 2026•65d 4h left
Loading chart
PariflowEric Chung· $13 | 55% | |
Christina Hines· $7 | 30% | |
Tim Greimel· $3 | 12% | |
Person T· $1 | 3% | |
Person R· $1 | 3% | |
Other· $1 | 3% | |
Person L· $1 | 3% | |
Person F· $1 | 3% | |
Person J· $1 | 3% | |
Person Z· $1 | 3% | |
Person G· $1 | 3% | |
Person X· $1 | 3% | |
Person I· $1 | 3% | |
Person U· $1 | 3% | |
Person O· $1 | 3% | |
Person Y· $1 | 3% | |
Person S· $1 | 3% | |
Person E· $1 | 3% | |
Person D· $1 | 3% | |
Person C· $1 | 3% | |
Person B· $1 | 3% | |
Person N· $1 | 3% | |
Person W· $1 | 3% | |
Person P· $1 | 3% | |
Person H· $1 | 3% | |
Person M· $1 | 3% | |
Person K· $1 | 3% | |
Person V· $1 | 3% | |
Person Q· $1 | 3% | |
Tripp Adams· $0 | 2% | |
Brian Jaye· $0 | 0% |
Eric Chung· $13
Christina Hines· $7
Tim Greimel· $3
Person T· $1
Person R· $1
Other· $1
Person L· $1
Person F· $1
Person J· $1
Person Z· $1
Person G· $1
Person X· $1
Person I· $1
Person U· $1
Person O· $1
Person Y· $1
Person S· $1
Person E· $1
Person D· $1
Person C· $1
Person B· $1
Person N· $1
Person W· $1
Person P· $1
Person H· $1
Person M· $1
Person K· $1
Person V· $1
Person Q· $1
Tripp Adams· $0
Brian Jaye· $0