
•
•
•
•
•
•
•
•
•
•
MD-06 Democratic Primary Winner
Volume$7•EndsJun 23, 2026•23d 3h left
Loading chart
PariflowApril McClain Delaney· $3 | 67% | |
David Trone· $1 | 30% | |
Other· $0 | 5% | |
Candidate F· $0 | 5% | |
Candidate H· $0 | 5% | |
Candidate E· $0 | 5% | |
Candidate J· $0 | 5% | |
Candidate C· $0 | 5% | |
Candidate D· $0 | 5% | |
Candidate A· $0 | 5% | |
Candidate B· $0 | 5% | |
Candidate G· $0 | 5% | |
Candidate I· $0 | 5% | |
Kiambo White· $0 | 1% | |
Daniel Krakower· $0 | 1% | |
Ethan Wechtaluk· $0 | 1% | |
George Gluck· $0 | 1% | |
Alexis Goldstein· $0 | 0% | |
Altimont Wilks· $0 | 0% |
April McClain Delaney· $3
David Trone· $1
Other· $0
Candidate F· $0
Candidate H· $0
Candidate E· $0
Candidate J· $0
Candidate C· $0
Candidate D· $0
Candidate A· $0
Candidate B· $0
Candidate G· $0
Candidate I· $0
Kiambo White· $0
Daniel Krakower· $0
Ethan Wechtaluk· $0
George Gluck· $0
Alexis Goldstein· $0
Altimont Wilks· $0