
•
•
•
•
•
•
•
•
•
•
Israeli Legislative Election Winner
Volume$5•EndsOct 27, 2026•149d 4h left
Loading chart
PariflowLikud· $2 | 59% | |
Together· $1 | 33% | |
Yashar· $0 | 7% | |
Party E· $0 | 3% | |
Party A· $0 | 3% | |
Party C· $0 | 3% | |
Party L· $0 | 3% | |
Party F· $0 | 3% | |
Party X· $0 | 3% | |
Party G· $0 | 3% | |
Party P· $0 | 3% | |
Party AC· $0 | 3% | |
Party D· $0 | 3% | |
Party S· $0 | 3% | |
Party AD· $0 | 3% | |
Party J· $0 | 3% | |
Party W· $0 | 3% | |
Party H· $0 | 3% | |
Party K· $0 | 3% | |
Party Y· $0 | 3% | |
Party B· $0 | 3% | |
Party N· $0 | 3% | |
Party AF· $0 | 3% | |
Party AB· $0 | 3% | |
Party Z· $0 | 3% | |
Party U· $0 | 3% | |
Other· $0 | 3% | |
Party M· $0 | 3% | |
Party O· $0 | 3% | |
Party R· $0 | 3% | |
Party AE· $0 | 3% | |
Party Q· $0 | 3% | |
Party AA· $0 | 3% | |
Party T· $0 | 3% | |
Party I· $0 | 3% | |
Party V· $0 | 3% | |
The Democrats· $0 | 2% | |
Otzma Yehudit· $0 | 0% | |
Shas· $0 | 0% |
Likud· $2
Together· $1
Yashar· $0
Party E· $0
Party A· $0
Party C· $0
Party L· $0
Party F· $0
Party X· $0
Party G· $0
Party P· $0
Party AC· $0
Party D· $0
Party S· $0
Party AD· $0
Party J· $0
Party W· $0
Party H· $0
Party K· $0
Party Y· $0
Party B· $0
Party N· $0
Party AF· $0
Party AB· $0
Party Z· $0
Party U· $0
Other· $0
Party M· $0
Party O· $0
Party R· $0
Party AE· $0
Party Q· $0
Party AA· $0
Party T· $0
Party I· $0
Party V· $0
The Democrats· $0
Otzma Yehudit· $0
Shas· $0