
•
•
•
•
•
•
Guinea-Bissau National People's Assembly Election Winner
Volume$62•EndsJun 6, 2026•6d 23h left
Loading chart
PariflowPlatforma Reupblicana “Nô Kumpu Guiné”· $19 | 51% | |
PT· $7 | 20% | |
PS· $4 | 10% | |
FREPASNA· $2 | 6% | |
FLING· $2 | 6% | |
Party K· $2 | 5% | |
Party O· $2 | 5% | |
Party D· $2 | 5% | |
Party I· $2 | 5% | |
Other· $2 | 5% | |
Party M· $2 | 5% | |
Party C· $2 | 5% | |
Party E· $2 | 5% | |
Party H· $2 | 5% | |
Party G· $2 | 5% | |
Party F· $2 | 5% | |
Party B· $2 | 5% | |
Party N· $2 | 5% | |
Party L· $2 | 5% | |
Party J· $2 | 5% | |
MUNDO-GB· $1 | 3% |
Platforma Reupblicana “Nô Kumpu Guiné”· $19
PT· $7
PS· $4
FREPASNA· $2
FLING· $2
Party K· $2
Party O· $2
Party D· $2
Party I· $2
Other· $2
Party M· $2
Party C· $2
Party E· $2
Party H· $2
Party G· $2
Party F· $2
Party B· $2
Party N· $2
Party L· $2
Party J· $2
MUNDO-GB· $1