
•
•
•
•
•
•
•
•
•
•
•
•
GA-11 Republican Primary Winner
Volume$18•EndsJun 6, 2026•6d 23h left
Loading chart
PariflowJohn Cowan· $7 | 60% | |
Rob Adkerson· $4 | 32% | |
Candidate D· $0 | 4% | |
Other· $0 | 4% | |
Candidate F· $0 | 4% | |
Candidate J· $0 | 4% | |
Candidate O· $0 | 4% | |
Candidate B· $0 | 4% | |
Candidate I· $0 | 4% | |
Candidate G· $0 | 4% | |
Candidate L· $0 | 4% | |
Candidate E· $0 | 4% | |
Candidate A· $0 | 4% | |
Candidate K· $0 | 4% | |
Candidate M· $0 | 4% | |
Candidate N· $0 | 4% | |
Candidate C· $0 | 4% | |
Candidate H· $0 | 4% | |
Chris Mora· $0 | 0% | |
Tricia Pridemore· $0 | 0% | |
Uloma Ekpete Kama· $0 | 0% | |
John Hobbs· $0 | 0% | |
Lisa Carlquist· $0 | 0% | |
William Brown· $0 | 0% |
John Cowan· $7
Rob Adkerson· $4
Candidate D· $0
Other· $0
Candidate F· $0
Candidate J· $0
Candidate O· $0
Candidate B· $0
Candidate I· $0
Candidate G· $0
Candidate L· $0
Candidate E· $0
Candidate A· $0
Candidate K· $0
Candidate M· $0
Candidate N· $0
Candidate C· $0
Candidate H· $0
Chris Mora· $0
Tricia Pridemore· $0
Uloma Ekpete Kama· $0
John Hobbs· $0
Lisa Carlquist· $0
William Brown· $0