
•
•
•
•
•
•
•
•
•
•
Florida Democratic Senate Primary Winner
Volume$64•EndsAug 18, 2026•79d 3h left
Loading chart
PariflowAlexander Vindman· $37 | 92% | |
Candidate I· $2 | 5% | |
Candidate O· $2 | 5% | |
Candidate H· $2 | 5% | |
Other· $2 | 5% | |
Candidate K· $2 | 5% | |
Candidate F· $2 | 5% | |
Candidate G· $2 | 5% | |
Candidate N· $2 | 5% | |
Candidate E· $2 | 5% | |
Candidate L· $2 | 5% | |
Candidate J· $2 | 5% | |
Candidate M· $2 | 5% | |
Angie Nixon· $1 | 3% | |
Jared Moskowitz· $1 | 2% | |
Charlie Crist· $0 | 1% | |
Jennifer Jenkins· $0 | 1% | |
Josh Weil· $0 | 1% | |
Joey Atkins· $0 | 1% | |
Alan Grayson· $0 | 0% |
Alexander Vindman· $37
Candidate I· $2
Candidate O· $2
Candidate H· $2
Other· $2
Candidate K· $2
Candidate F· $2
Candidate G· $2
Candidate N· $2
Candidate E· $2
Candidate L· $2
Candidate J· $2
Candidate M· $2
Angie Nixon· $1
Jared Moskowitz· $1
Charlie Crist· $0
Jennifer Jenkins· $0
Josh Weil· $0
Joey Atkins· $0
Alan Grayson· $0