
•
•
•
•
Ethiopia Parliamentary Election Winner
Volume$7•EndsJun 1, 2026•1d 3h left
Loading chart
PariflowProsperity· $4 | 98% | |
Party Z· $0 | 3% | |
Party R· $0 | 3% | |
Party Q· $0 | 3% | |
Party B· $0 | 3% | |
Party A· $0 | 3% | |
Party H· $0 | 3% | |
Party W· $0 | 3% | |
Party E· $0 | 3% | |
Party D· $0 | 3% | |
Party X· $0 | 3% | |
Party G· $0 | 3% | |
Party S· $0 | 3% | |
Party O· $0 | 3% | |
Party J· $0 | 3% | |
Party L· $0 | 3% | |
Party I· $0 | 3% | |
Party M· $0 | 3% | |
Party P· $0 | 3% | |
Party U· $0 | 3% | |
Party N· $0 | 3% | |
Party F· $0 | 3% | |
Other· $0 | 3% | |
Party C· $0 | 3% | |
Party V· $0 | 3% | |
Party T· $0 | 3% | |
Party K· $0 | 3% | |
Party Y· $0 | 3% | |
EZEMA· $0 | 1% | |
GPDP· $0 | 1% | |
NaMA· $0 | 1% | |
TPLF· $0 | 1% |
Prosperity· $4
Party Z· $0
Party R· $0
Party Q· $0
Party B· $0
Party A· $0
Party H· $0
Party W· $0
Party E· $0
Party D· $0
Party X· $0
Party G· $0
Party S· $0
Party O· $0
Party J· $0
Party L· $0
Party I· $0
Party M· $0
Party P· $0
Party U· $0
Party N· $0
Party F· $0
Other· $0
Party C· $0
Party V· $0
Party T· $0
Party K· $0
Party Y· $0
EZEMA· $0
GPDP· $0
NaMA· $0
TPLF· $0