
•
•
•
•
•
•
Democratic Presidential Nominee 2028
Volume$58M•EndsNov 7, 2028•900d 21h left
Pariflow25% | ||
9% | ||
9% | ||
6% | ||
5% | ||
4% | ||
3% | ||
2% | ||
2% | ||
2% | ||
2% | ||
2% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% |
Resolution Rules
This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Democratic Party for U.S. president. Otherwise, this market will resolve to “No”. The resolution source for this market will be a consensus of official Democratic Party sources. Any replacement of the democratic nominee before election day will not change the resolution of the market.