
•
•
•
•
•
•
•
•
•
•
CT-01 Democratic Primary Winner
Volume$6•EndsAug 11, 2026•72d 3h left
Loading chart
PariflowLuke Bronin· $2 | 59% | |
John Larson· $1 | 38% | |
Candidate B· $0 | 5% | |
Candidate K· $0 | 5% | |
Candidate H· $0 | 5% | |
Candidate C· $0 | 5% | |
Candidate G· $0 | 5% | |
Candidate D· $0 | 5% | |
Candidate A· $0 | 5% | |
Candidate E· $0 | 5% | |
Other· $0 | 5% | |
Candidate J· $0 | 5% | |
Candidate O· $0 | 5% | |
Candidate N· $0 | 5% | |
Candidate I· $0 | 5% | |
Candidate F· $0 | 5% | |
Candidate L· $0 | 5% | |
Candidate M· $0 | 5% | |
Jillian Gilchrest· $0 | 3% | |
Ruth Fortune· $0 | 3% | |
Mark Stewart Greenstein· $0 | 1% |
Luke Bronin· $2
John Larson· $1
Candidate B· $0
Candidate K· $0
Candidate H· $0
Candidate C· $0
Candidate G· $0
Candidate D· $0
Candidate A· $0
Candidate E· $0
Other· $0
Candidate J· $0
Candidate O· $0
Candidate N· $0
Candidate I· $0
Candidate F· $0
Candidate L· $0
Candidate M· $0
Jillian Gilchrest· $0
Ruth Fortune· $0
Mark Stewart Greenstein· $0