
•
•
•
•
•
•
•
•
•
•
CO-08 Democratic Primary Winner
Volume$11•EndsJun 30, 2026•30d 3h left
Loading chart
PariflowManny Rutinel· $5 | 75% | |
Shannon Bird· $1 | 19% | |
Candidate H· $0 | 5% | |
Candidate E· $0 | 5% | |
Candidate I· $0 | 5% | |
Other· $0 | 5% | |
Candidate K· $0 | 5% | |
Candidate G· $0 | 5% | |
Candidate B· $0 | 5% | |
Candidate O· $0 | 5% | |
Candidate M· $0 | 5% | |
Candidate N· $0 | 5% | |
Candidate F· $0 | 5% | |
Candidate D· $0 | 5% | |
Candidate A· $0 | 5% | |
Candidate C· $0 | 5% | |
Candidate J· $0 | 5% | |
Candidate L· $0 | 5% | |
Amie Baca-Oehlert· $0 | 1% | |
Yadira Caraveo· $0 | 1% | |
Dave Young· $0 | 0% | |
John Szemler· $0 | 0% |
Manny Rutinel· $5
Shannon Bird· $1
Candidate H· $0
Candidate E· $0
Candidate I· $0
Other· $0
Candidate K· $0
Candidate G· $0
Candidate B· $0
Candidate O· $0
Candidate M· $0
Candidate N· $0
Candidate F· $0
Candidate D· $0
Candidate A· $0
Candidate C· $0
Candidate J· $0
Candidate L· $0
Amie Baca-Oehlert· $0
Yadira Caraveo· $0
Dave Young· $0
John Szemler· $0