
•
•
•
•
Central African Republic National Assembly Election Winner
Volume$67•EndsJun 6, 2026•6d 23h left
Loading chart
PariflowMCU· $28 | 66% | |
KNK· $3 | 7% | |
UNDP· $2 | 5% | |
Party L· $1 | 3% | |
Party O· $1 | 3% | |
Party Q· $1 | 3% | |
Party I· $1 | 3% | |
Party H· $1 | 3% | |
Party F· $1 | 3% | |
Party M· $1 | 3% | |
Party W· $1 | 3% | |
Party T· $1 | 3% | |
Party R· $1 | 3% | |
Party S· $1 | 3% | |
Party A· $1 | 3% | |
Other· $1 | 3% | |
Party C· $1 | 3% | |
Party B· $1 | 3% | |
Party Z· $1 | 3% | |
Party G· $1 | 3% | |
Party N· $1 | 3% | |
Party K· $1 | 3% | |
Party J· $1 | 3% | |
Party E· $1 | 3% | |
Party D· $1 | 3% | |
Party U· $1 | 3% | |
Party P· $1 | 3% | |
Party Y· $1 | 3% | |
Party V· $1 | 3% | |
Party X· $1 | 3% | |
URCA· $0 | 1% | |
MOUNI· $0 | 0% | |
RDC· $0 | 0% | |
MLPC· $0 | 0% |
MCU· $28
KNK· $3
UNDP· $2
Party L· $1
Party O· $1
Party Q· $1
Party I· $1
Party H· $1
Party F· $1
Party M· $1
Party W· $1
Party T· $1
Party R· $1
Party S· $1
Party A· $1
Other· $1
Party C· $1
Party B· $1
Party Z· $1
Party G· $1
Party N· $1
Party K· $1
Party J· $1
Party E· $1
Party D· $1
Party U· $1
Party P· $1
Party Y· $1
Party V· $1
Party X· $1
URCA· $0
MOUNI· $0
RDC· $0
MLPC· $0