
•
•
•
•
Ceará Governor Election Winner
Volume$49•EndsOct 4, 2026•126d 9h left
Loading chart
PariflowCiro Gomes· $19 | 66% | |
Elmano de Freitas· $7 | 24% | |
Camilo Santana· $1 | 5% | |
Placeholder 6· $1 | 4% | |
Placeholder 2· $1 | 4% | |
Placeholder 7· $1 | 4% | |
Placeholder 20· $1 | 4% | |
Placeholder 5· $1 | 4% | |
Placeholder 8· $1 | 4% | |
Other· $1 | 4% | |
Placeholder 4· $1 | 4% | |
Placeholder 11· $1 | 4% | |
Placeholder 18· $1 | 4% | |
Placeholder 17· $1 | 4% | |
Placeholder 3· $1 | 4% | |
Placeholder 10· $1 | 4% | |
Placeholder 12· $1 | 4% | |
Placeholder 9· $1 | 4% | |
Placeholder 16· $1 | 4% | |
Placeholder 13· $1 | 4% | |
Placeholder 19· $1 | 4% | |
Placeholder 15· $1 | 4% | |
Placeholder 14· $1 | 4% | |
Eduardo Girão· $0 | 1% | |
Capitão Wagner· $0 | 1% | |
Roberto Cláudio· $0 | 0% |
Ciro Gomes· $19
Elmano de Freitas· $7
Camilo Santana· $1
Placeholder 6· $1
Placeholder 2· $1
Placeholder 7· $1
Placeholder 20· $1
Placeholder 5· $1
Placeholder 8· $1
Other· $1
Placeholder 4· $1
Placeholder 11· $1
Placeholder 18· $1
Placeholder 17· $1
Placeholder 3· $1
Placeholder 10· $1
Placeholder 12· $1
Placeholder 9· $1
Placeholder 16· $1
Placeholder 13· $1
Placeholder 19· $1
Placeholder 15· $1
Placeholder 14· $1
Eduardo Girão· $0
Capitão Wagner· $0
Roberto Cláudio· $0