
•
•
•
•
•
•
California Governor Primary Election: Los Angeles County Winner
Volume$6•EndsJun 2, 2026•4d 13h left
Loading chart
PariflowXavier Becerra· $1 | 19% | |
Steve Hilton· $1 | 17% | |
Antonio Villaraigosa· $1 | 17% | |
Tom Steyer· $1 | 16% | |
Matt Mahan· $0 | 8% | |
Katie Porter· $0 | 7% | |
Chad Bianco· $0 | 6% | |
Tony Thurmond· $0 | 6% | |
Person Q· $0 | 3% | |
Person L· $0 | 3% | |
Person F· $0 | 3% | |
Person D· $0 | 3% | |
Person C· $0 | 3% | |
Person B· $0 | 3% | |
Person P· $0 | 3% | |
Person O· $0 | 3% | |
Person S· $0 | 3% | |
Person G· $0 | 3% | |
Person U· $0 | 3% | |
Person R· $0 | 3% | |
Person A· $0 | 3% | |
Person K· $0 | 3% | |
Person J· $0 | 3% | |
Person E· $0 | 3% | |
Person T· $0 | 3% | |
Person I· $0 | 3% | |
Person Z· $0 | 3% | |
Person H· $0 | 3% | |
Person N· $0 | 3% | |
Person Y· $0 | 3% | |
Person X· $0 | 3% | |
Other· $0 | 3% | |
Person W· $0 | 3% | |
Person V· $0 | 3% | |
Person M· $0 | 3% |
Xavier Becerra· $1
Steve Hilton· $1
Antonio Villaraigosa· $1
Tom Steyer· $1
Matt Mahan· $0
Katie Porter· $0
Chad Bianco· $0
Tony Thurmond· $0
Person Q· $0
Person L· $0
Person F· $0
Person D· $0
Person C· $0
Person B· $0
Person P· $0
Person O· $0
Person S· $0
Person G· $0
Person U· $0
Person R· $0
Person A· $0
Person K· $0
Person J· $0
Person E· $0
Person T· $0
Person I· $0
Person Z· $0
Person H· $0
Person N· $0
Person Y· $0
Person X· $0
Other· $0
Person W· $0
Person V· $0
Person M· $0