
•
•
•
•
•
•
•
•
•
•
AZ-01 Republican Primary Winner
Volume$219•EndsAug 4, 2026•65d 3h left
Loading chart
PariflowJay Feely· $130 | 81% | |
Joseph Chaplik· $15 | 9% | |
Candidate M· $7 | 4% | |
Candidate O· $7 | 4% | |
Candidate K· $7 | 4% | |
Other· $7 | 4% | |
Candidate I· $7 | 4% | |
Candidate L· $7 | 4% | |
Candidate N· $7 | 4% | |
Candidate J· $7 | 4% | |
Candidate H· $7 | 4% | |
Candidate G· $7 | 4% | |
Muchelle Ugenti-Rita· $1 | 1% | |
John Trobough· $1 | 1% | |
Jason Duey· $1 | 1% | |
Brandon Sowers· $1 | 0% | |
Matt Gress· $1 | 0% | |
Derrick Gallego· $0 | 0% | |
Kari Lake· $0 | 0% | |
Mark Brnovich· $0 | 0% | |
Todd Graham· $0 | 0% | |
Gina Swoboda· $0 | 0% | |
Kaitlin Purrington· $0 | 0% | |
Paul Reevs· $0 | 0% |
Jay Feely· $130
Joseph Chaplik· $15
Candidate M· $7
Candidate O· $7
Candidate K· $7
Other· $7
Candidate I· $7
Candidate L· $7
Candidate N· $7
Candidate J· $7
Candidate H· $7
Candidate G· $7
Muchelle Ugenti-Rita· $1
John Trobough· $1
Jason Duey· $1
Brandon Sowers· $1
Matt Gress· $1
Derrick Gallego· $0
Kari Lake· $0
Mark Brnovich· $0
Todd Graham· $0
Gina Swoboda· $0
Kaitlin Purrington· $0
Paul Reevs· $0