
•
•
•
•
•
•
•
•
•
•
Arizona Governor Republican Primary Winner
Volume$63•EndsJul 21, 2026•51d 4h left
Loading chart
PariflowAndy Biggs· $32 | 97% | |
Candidate S· $1 | 3% | |
Candidate H· $1 | 3% | |
Candidate O· $1 | 3% | |
Candidate D· $1 | 3% | |
Candidate J· $1 | 3% | |
Candidate M· $1 | 3% | |
Candidate R· $1 | 3% | |
Candidate I· $1 | 3% | |
Candidate V· $1 | 3% | |
Candidate U· $1 | 3% | |
Candidate P· $1 | 3% | |
Candidate N· $1 | 3% | |
Candidate G· $1 | 3% | |
Candidate L· $1 | 3% | |
Candidate E· $1 | 3% | |
Candidate A· $1 | 3% | |
Candidate T· $1 | 3% | |
Candidate Q· $1 | 3% | |
Candidate F· $1 | 3% | |
Candidate C· $1 | 3% | |
Candidate W· $1 | 3% | |
Candidate B· $1 | 3% | |
Candidate X· $1 | 3% | |
Candidate K· $1 | 3% | |
Other· $1 | 3% | |
Candidate Z· $1 | 3% | |
Candidate Y· $1 | 3% | |
David Schweikert· $1 | 2% | |
Karrin Taylor Robson· $0 | 1% |
Andy Biggs· $32
Candidate S· $1
Candidate H· $1
Candidate O· $1
Candidate D· $1
Candidate J· $1
Candidate M· $1
Candidate R· $1
Candidate I· $1
Candidate V· $1
Candidate U· $1
Candidate P· $1
Candidate N· $1
Candidate G· $1
Candidate L· $1
Candidate E· $1
Candidate A· $1
Candidate T· $1
Candidate Q· $1
Candidate F· $1
Candidate C· $1
Candidate W· $1
Candidate B· $1
Candidate X· $1
Candidate K· $1
Other· $1
Candidate Z· $1
Candidate Y· $1
David Schweikert· $1
Karrin Taylor Robson· $0