
•
•
•
•
•
•
•
•
•
•
Alabama Republican Senate Primary Winner
Volume$331•EndsJun 6, 2026•6d 23h left
Loading chart
PariflowBarry Moore· $171 | 91% | |
Jared Hudson· $15 | 8% | |
Person L· $9 | 5% | |
Person C· $9 | 5% | |
Person H· $9 | 5% | |
Person D· $9 | 5% | |
Person N· $9 | 5% | |
Person F· $9 | 5% | |
Person B· $9 | 5% | |
Person J· $9 | 5% | |
Person E· $9 | 5% | |
Person K· $9 | 5% | |
Other· $9 | 5% | |
Person I· $9 | 5% | |
Person O· $9 | 5% | |
Person M· $9 | 5% | |
Person G· $9 | 5% | |
Person A· $9 | 5% | |
Morgan Murphy· $0 | 0% | |
Rodney Walker· $0 | 0% | |
Steve Marshall· $0 | 0% |
Barry Moore· $171
Jared Hudson· $15
Person L· $9
Person C· $9
Person H· $9
Person D· $9
Person N· $9
Person F· $9
Person B· $9
Person J· $9
Person E· $9
Person K· $9
Other· $9
Person I· $9
Person O· $9
Person M· $9
Person G· $9
Person A· $9
Morgan Murphy· $0
Rodney Walker· $0
Steve Marshall· $0